Blink-182 Leaderboard

# Entry Rating Day Week Month Year Highest Lowest
1 Feeling This 1,939 — — +13 +42 1,939 1,896
2 Every Time I Look for You 1,932 — — +5 +49 1,932 1,883
3 Violence 1,926 — — +11 +36 1,926 1,890
4 Dammit 1,920 — — +21 +12 1,920 1,881
5 Dumpweed 1,895 — — +3 -3 1,898 1,869
6 Man Overboard 1,893 — — +1 -9 1,903 1,887
7 I Miss You 1,886 — — +11 +62 1,886 1,824
8 Going Away to College 1,875 — — -2 -1 1,883 1,868
9 Roller Coaster 1,875 — — +13 +24 1,875 1,850
10 Always 1,870 — — +5 +23 1,876 1,847
11 Ghost on the Dance Floor 1,870 — — -13 -44 1,914 1,870
12 Wendy Clear 1,865 — — +5 +26 1,865 1,839
13 Not Now 1,854 — — +3 +37 1,854 1,817
14 Reckless Abandon 1,852 — — +16 +64 1,852 1,788
15 Turpentine 1,841 — — +24 +65 1,841 1,776
16 Snake Charmer 1,839 — — +2 -41 1,889 1,837
17 Mutt 1,828 — — +3 -3 1,856 1,825
18 Up All Night 1,827 — — +1 +7 1,827 1,820
19 Obvious 1,815 — — +4 -7 1,827 1,798
20 Anthem 1,813 — — -62 -74 1,892 1,813
21 Here's Your Letter 1,806 — — +4 +33 1,806 1,773
22 Dysentery Gary 1,803 — — +12 +67 1,803 1,735
23 Wishing Well 1,799 — — +7 -3 1,818 1,792
24 M+M's 1,796 — — -23 -12 1,819 1,796
25 Give Me One Good Reason 1,792 — — +12 -27 1,823 1,780
26 Don't Leave Me 1,791 — — +1 +30 1,791 1,735
27 Story of a Lonely Guy 1,788 — — — -48 1,835 1,788
28 After Midnight 1,781 — — +39 +53 1,781 1,728
29 Down 1,775 — — +4 +7 1,775 1,768
30 Stockholm Syndrome 1,767 — — +37 +69 1,767 1,697
31 Josie 1,763 — — -22 -49 1,823 1,759
32 Anthem Part Two 1,754 — — — -26 1,780 1,726
33 Go 1,749 — — — -16 1,765 1,740
34 Adam's Song 1,745 — — +17 +21 1,746 1,724
35 Pathetic 1,741 — — -43 -86 1,827 1,741
36 Asthenia 1,740 — — — -9 1,750 1,725
37 Even If She Falls 1,738 — — -16 -61 1,802 1,738
38 Anthem Part 3 1,728 — — -2 +22 1,749 1,692
39 The Party Song 1,726 — — -51 -62 1,791 1,726
40 All of This 1,723 — — -24 +1 1,747 1,720
41 Aliens Exist 1,720 — — -9 -1 1,729 1,718
42 Blink Wave 1,719 — — -19 -9 1,737 1,717
43 Stay Together for the Kids 1,717 — — — -40 1,759 1,717
44 Dick Lips 1,714 — — -6 +10 1,725 1,704
45 First Date 1,713 — — +55 +109 1,713 1,587
46 What Went Wrong 1,712 — — +24 +26 1,712 1,664
47 Waggy 1,712 — — -4 +13 1,721 1,699
48 What's My Age Again? 1,711 — — +3 -6 1,722 1,700
49 Carousel 1,702 — — -37 -60 1,783 1,702
50 Natives 1,699 — — -18 -8 1,718 1,662
51 Heart's All Gone 1,693 — — +20 +37 1,693 1,656
52 Please Take Me Home 1,690 — — +6 +18 1,690 1,648
53 Easy Target 1,687 — — — -24 1,711 1,668
54 Shut Up 1,683 — — +21 -2 1,685 1,656
55 The Rock Show 1,673 — — +24 +59 1,673 1,603
56 Boxing Day 1,669 — — -1 +3 1,717 1,666
57 Untitled 1,668 — — — -57 1,725 1,668
58 Kaleidoscope 1,667 — — +2 -40 1,708 1,665
59 I'm Lost Without You 1,667 — — +43 +52 1,667 1,609
60 MH 4.18.2011 1,665 — — +39 +43 1,665 1,611
61 When I Was Young 1,656 — — -3 +15 1,663 1,641
62 Terrified 1,652 — — +10 +5 1,652 1,623
63 Don\'t Tell Me It\'s Over 1,651 — — — +32 1,651 1,615
64 Time to Break Up 1,650 — — -16 -37 1,687 1,643
65 See You 1,648 — — +7 +24 1,654 1,615
66 Voyeur 1,647 — — +9 -6 1,659 1,627
67 This Is Home 1,639 — — +7 +8 1,639 1,624
68 Enthused 1,631 — — -29 -53 1,684 1,629
69 Another Girl, Another Planet (The Only Ones cover) 1,630 — — — +15 1,630 1,592
70 I Won't Be Home for Christmas 1,623 — — +22 +40 1,623 1,565
71 Online Songs 1,621 — — +23 -9 1,630 1,583
72 Apple Shampoo 1,612 — — -16 +5 1,627 1,607
73 Dance with Me 1,610 — — +3 +36 1,613 1,573
74 Emo 1,606 — — -35 -15 1,641 1,595
75 When We Were Young 1,591 — — +8 -14 1,623 1,583
76 One More Time 1,589 — — -33 -21 1,623 1,589
77 Other Side 1,589 — — -4 +17 1,593 1,549
78 More Than You Know 1,587 — — -12 +41 1,599 1,546
79 Peggy Sue 1,587 — — -66 -61 1,652 1,587
80 Love Is Dangerous 1,586 — — +21 +65 1,586 1,521
81 If You Never Left 1,583 — — +23 +27 1,585 1,535
82 Pretty Little Girl 1,583 — — -14 -15 1,602 1,583
83 Lemmings 1,582 — — -20 -17 1,602 1,582
84 Bad News 1,580 — — +4 +27 1,580 1,544
85 All in My Head 1,572 — — +33 +52 1,572 1,503
86 I'm Sorry 1,572 — — -41 -63 1,635 1,572
87 Everyone Everywhere 1,570 — — +7 +25 1,570 1,542
88 Wasting Time 1,568 — — +23 +23 1,573 1,513
89 One Night Stand 1,561 — — -5 -36 1,596 1,561
90 Fighting the Gravity 1,558 — — — +23 1,573 1,535
91 All the Small Things 1,557 — — -26 -37 1,627 1,548
92 The First Time 1,555 — — +27 +13 1,555 1,521
93 Can't Go Back 1,553 — — +25 +8 1,553 1,496
94 A New Hope 1,552 — — -3 +17 1,571 1,535
95 Touchdown Boy 1,545 — — -16 -81 1,626 1,545
96 Dogs Eating Dogs 1,544 — — -8 -10 1,582 1,544
97 You Don't Know What You've Got 1,540 — — +11 -23 1,563 1,520
98 Sometimes 1,538 — — -28 +14 1,566 1,524
99 Boring 1,536 — — -19 -28 1,569 1,536
100 Bored to Death 1,533 — — +26 +40 1,533 1,493
101 Cacophony 1,531 — — -7 -33 1,564 1,529
102 Cynical 1,525 — — -23 -61 1,594 1,525
103 Strings 1,524 — — — -20 1,544 1,505
104 Romeo and Rebecca 1,524 — — -28 +3 1,557 1,513
105 Fell in Love 1,514 — — — -23 1,543 1,514
106 Degenerate 1,505 — — -19 +1 1,553 1,504
107 Take Me In 1,505 — — -6 -11 1,522 1,490
108 Darkside 1,486 — — +14 +66 1,486 1,420
109 No Fun 1,483 — — +9 -14 1,504 1,474
110 Every Other Weekend 1,470 — — +29 -12 1,482 1,441
111 21 Days 1,465 — — -24 -47 1,515 1,465
112 Happy Holidays, You Bastard 1,464 — — — -33 1,497 1,464
113 Toast and Bananas 1,456 — — -88 -134 1,590 1,456
114 Fentoozler 1,452 — — -4 -17 1,469 1,452
115 Edging 1,442 — — +24 — 1,452 1,418
116 Childhood 1,433 — — +26 +45 1,433 1,382
117 Family Reunion 1,432 — — +17 -10 1,449 1,403
118 Turn This Off! 1,432 — — +26 -24 1,455 1,394
119 Hurt (Interlude) 1,428 — — -23 -16 1,451 1,428
120 Mother's Day 1,425 — — — +32 1,433 1,386
121 Heart's All Gone Interlude 1,425 — — +15 -49 1,474 1,406
122 Home Is Such a Lonely Place 1,423 — — +9 +8 1,433 1,399
123 Disaster 1,422 — — -17 +2 1,462 1,415
124 On Some Emo Shit 1,412 — — +6 +6 1,412 1,405
125 She's Out of Her Mind 1,408 — — +21 +23 1,429 1,384
126 Does My Breath Smell? 1,401 — — -15 +28 1,421 1,373
127 Depends 1,396 — — — -39 1,435 1,394
128 Cut Me Off 1,384 — — -2 -23 1,418 1,384
129 Los Angeles 1,382 — — -11 +10 1,403 1,373
130 Dancing with Myself (Generation X cover) 1,378 — — -18 +3 1,396 1,374
131 When You Fucked Grandpa 1,373 — — +11 +26 1,394 1,347
132 No Heart to Speak Of 1,373 — — -9 -6 1,384 1,373
133 The Fallen Interlude 1,371 — — -19 -36 1,407 1,371
134 Not Another Christmas Song 1,371 — — -10 +10 1,384 1,338
135 The Girl Next Door (Screeching Weasel cover) 1,370 — — -35 -64 1,434 1,370
136 Blow Job 1,370 — — -18 -46 1,416 1,370
137 San Diego 1,370 — — +29 -24 1,416 1,341
138 The Country Song 1,369 — — — +11 1,377 1,358
139 Hungover You 1,368 — — +25 +80 1,368 1,287
140 Point of View 1,367 — — — -19 1,386 1,367
141 I Really Wish I Hated You 1,365 — — +36 +131 1,365 1,235
142 TV 1,363 — — -26 -31 1,413 1,363
143 Fuck Face 1,361 — — +16 +11 1,361 1,345
144 Blame It on My Youth 1,361 — — — -6 1,418 1,361
145 Left Alone 1,356 — — — +17 1,358 1,331
146 Teenage Satellites 1,353 — — -3 +33 1,360 1,298
147 Don't Mean Anything 1,351 — — +32 +21 1,351 1,301
148 Reebok Commercial 1,349 — — -39 -55 1,404 1,349
149 Don't 1,347 — — -9 -45 1,392 1,347
150 Remember to Forget Me 1,343 — — -11 -18 1,362 1,337
151 Black Rain 1,342 — — +19 +42 1,342 1,280
152 Happy Days 1,340 — — — +36 1,349 1,303
153 Bored to Death (Acoustic) 1,339 — — +23 +52 1,352 1,287
154 The Only Thing That Matters 1,338 — — +18 +64 1,338 1,262
155 Time 1,338 — — -34 -34 1,390 1,338
156 My Pet Sally 1,330 — — -30 -71 1,401 1,330
157 Run Away 1,326 — — +66 +97 1,326 1,230
158 No Future 1,326 — — +29 +35 1,326 1,273
159 Good Old Days 1,324 — — -38 +4 1,368 1,319
160 Generational Divide 1,323 — — +17 +22 1,336 1,295
161 Ransom 1,316 — — +21 +21 1,316 1,295
162 Parking Lot 1,316 — — +13 +4 1,337 1,267
163 Kings of the Weekend 1,315 — — +23 +24 1,315 1,276
164 Just About Done 1,313 — — -2 -8 1,333 1,313
165 Wildfire 1,307 — — +10 +9 1,307 1,279
166 Transvestite 1,305 — — +11 -56 1,360 1,294
167 Hey I'm Sorry 1,302 — — -1 +13 1,306 1,289
168 Wrecked Him 1,301 — — -18 -21 1,334 1,301
169 Life's So Boring 1,300 — — — +3 1,306 1,283
170 California 1,299 — — -22 -44 1,344 1,299
171 Last Train Home 1,296 — — +28 +31 1,296 1,259
172 Zulu 1,292 — — -32 -34 1,343 1,292
173 Heaven 1,287 — — — +18 1,287 1,267
174 Misery 1,281 — — — +28 1,281 1,253
175 Fuck a Dog 1,277 — — -17 -37 1,314 1,277
176 What's My Age Again?/A Milli 1,274 — — -17 -12 1,291 1,265
177 Ben Wah Balls 1,273 — — -15 -47 1,319 1,273
178 Same As It Ever Was 1,266 — — -5 -19 1,295 1,266
179 Red Skies 1,265 — — -4 -22 1,287 1,257
180 P.S. I Hope You're Happy 1,259 — — — -31 1,290 1,259
181 Sober 1,252 — — +17 +46 1,252 1,206
182 Better Days 1,248 — — -5 -36 1,283 1,248
183 13 Miles 1,248 — — -1 +12 1,250 1,202
184 Good Times (Good Times theme cover) 1,246 — — +52 +39 1,246 1,175
185 Alone 1,245 — — — -18 1,263 1,245
186 6/8 1,233 — — -7 -57 1,290 1,233
187 Scumbag 1,231 — — +14 +59 1,237 1,172
188 Bottom of the Ocean 1,229 — — — +42 1,229 1,187
189 Pin the Grenade 1,226 — — +22 +18 1,226 1,204
190 Quarantine 1,226 — — +40 -2 1,228 1,185
191 Falling 1,225 — — -18 +4 1,250 1,221
192 Rabbit Hole 1,222 — — — -6 1,229 1,222
193 Built This Pool 1,218 — — -5 -23 1,251 1,218
194 Out of My Head 1,218 — — +27 +7 1,219 1,191
195 Long Lost Feeling 1,215 — — +23 +7 1,233 1,192
196 Marlboro Man 1,208 — — -26 -33 1,241 1,208
197 I Really Wish I Hated You (featuring Miley Cyrus) 1,203 — — -2 -20 1,223 1,203
198 The Longest Line (NOFX cover) 1,202 — — -11 +5 1,216 1,195
199 Brohemian Rhapsody 1,199 — — -2 -35 1,233 1,199
200 The Start/Here We Are 1,195 — — -21 -29 1,243 1,195
201 Freak Scene (Dinosaur Jr. cover) 1,177 — — -26 +13 1,210 1,145
202 Love's Not Pretty 1,174 — — +2 -23 1,197 1,172
203 Dead Man's Curve (Jan and Dean cover) 1,149 — — -6 +3 1,156 1,136
204 Bored To Death (Steve Aoki Remix) 1,135 — — — -30 1,165 1,135
205 Lunch 1,129 — — -6 -13 1,142 1,122
206 The Family Next Door 1,129 — — -9 -40 1,168 1,129
207 Nipples of Fury 1,111 — — -6 -18 1,128 1,111
208 Can't Get You More Pregnant 1,108 — — -1 +6 1,128 1,101
209 Death Bed (Bonus Remix) 1,097 — — — -10 1,107 1,097
210 Why Are We So Broken 1,092 — — -12 -21 1,114 1,092
211 Let Me Down 1,041 — — — -14 1,055 1,041
212 It's All Fading to Black 930 — — -8 -16 946 930