Side Projects Leaderboard

# Entry Rating Day Week Month Year Highest Lowest
1 The Adventure 1,861 — — +26 +71 1,861 1,790
2 Heaven* 1,833 — — +67 +150 1,833 1,683
3 Secret Crowds 1,821 — — -7 +20 1,850 1,801
4 There Is 1,788 — — -12 +87 1,801 1,688
5 Do It for Me Now 1,772 — — +28 +87 1,772 1,665
6 Kiss & Tell 1,768 — — +73 +121 1,768 1,630
7 When Your Heart Stops Beating 1,716 — — — +38 1,723 1,669
8 I Feel So 1,710 — — -64 -16 1,774 1,699
9 Euphoria 1,704 — — +66 +64 1,704 1,597
10 Rite of Spring 1,693 — — +30 -37 1,737 1,660
11 Start the Machine 1,688 — — +14 +47 1,688 1,608
12 A Little's Enough 1,687 — — +19 +127 1,687 1,560
13 Rebel Girl 1,672 — — +36 +42 1,685 1,607
14 The War 1,664 — — -9 -24 1,702 1,651
15 And I 1,661 — — +81 +90 1,661 1,505
16 True Love 1,655 — — -3 +37 1,677 1,618
17 It Hurts 1,653 — — +59 +98 1,653 1,541
18 The Flight of Apollo 1,653 — — +26 +43 1,666 1,586
19 Paralyzed 1,652 — — +43 +132 1,670 1,520
20 Sirens 1,644 — — -7 -92 1,755 1,627
21 Letters to God 1,643 — — +26 -3 1,651 1,580
22 Everything's Magic 1,641 — — +23 -40 1,692 1,602
23 The Wolfpack 1,635 — — +20 +68 1,664 1,547
24 No, It Isn't 1,630 — — +16 -6 1,678 1,578
25 Love Like Rockets 1,626 — — +4 — 1,637 1,573
26 Young London 1,623 — — -39 -31 1,683 1,617
27 Surrender 1,621 — — +24 +11 1,639 1,553
28 Spellbound 1,619 — — +71 +25 1,619 1,527
29 Saturday Love 1,619 — — -25 +51 1,662 1,549
30 Cat Like Thief 1,608 — — +5 +71 1,608 1,537
31 Tunnels 1,603 — — -86 -5 1,726 1,603
32 Watch the World 1,602 — — -50 -6 1,685 1,602
33 Timebomb 1,597 — — -4 +37 1,613 1,538
34 Epic Holiday 1,597 — — -14 +17 1,632 1,575
35 Hallucinations 1,593 — — -26 +49 1,637 1,520
36 Anxiety 1,593 — — +60 +48 1,593 1,498
37 Teenagers and Rituals 1,589 — — +62 +58 1,589 1,519
38 Baby Come On 1,588 — — +6 +17 1,611 1,523
39 Sorrow 1,574 — — +30 +55 1,592 1,503
40 Anomaly 1,573 — — +17 +47 1,573 1,476
41 Overload 1,569 — — -43 -86 1,717 1,569
42 Soul Survivor (...2012) 1,563 — — -19 +18 1,623 1,532
43 Elevator 1,559 — — +38 +88 1,573 1,471
44 All That's Left Is Love 1,557 — — +9 -34 1,594 1,536
45 Breathe 1,553 — — +48 +31 1,553 1,500
46 Tiny Voices 1,548 — — -23 -9 1,589 1,543
47 Dry Your Eyes 1,548 — — -6 +12 1,586 1,517
48 Valkyrie Missile 1,531 — — -3 -42 1,593 1,529
49 Lifeline 1,531 — — -19 -29 1,587 1,521
50 Behold a Pale Horse 1,531 — — -8 +111 1,548 1,392
51 All That We Are 1,527 — — -11 +48 1,538 1,464
52 The Disease 1,524 — — +17 -65 1,589 1,491
53 Call to Arms 1,523 — — +18 -11 1,534 1,436
54 Chapter 13 1,522 — — +21 -43 1,600 1,501
55 Voyager 1,520 — — +23 -29 1,549 1,446
56 Letters to God, Part II 1,519 — — -34 -94 1,632 1,519
57 Mercenaries 1,513 — — -32 -54 1,579 1,505
58 Some Origins of Fire 1,510 — — -40 +149 1,568 1,342
59 Good Day 1,505 — — -91 -67 1,642 1,505
60 One Last Thing 1,502 — — +20 +31 1,508 1,423
61 Losing My Mind 1,496 — — -77 -33 1,573 1,488
62 155 1,495 — — +84 +8 1,509 1,412
63 The End with You 1,494 — — -65 -62 1,573 1,483
64 Bullets in the Wind 1,493 — — -49 -35 1,588 1,493
65 Shove 1,492 — — -98 -46 1,623 1,492
66 All Systems Go 1,492 — — +12 -134 1,640 1,465
67 Clever Love 1,486 — — +21 -12 1,589 1,462
68 Restless Souls 1,486 — — +18 +17 1,497 1,450
69 Distraction 1,481 — — -12 +3 1,552 1,465
70 Kiss with a Spell 1,478 — — -54 -109 1,605 1,478
71 Lycanthrope 1,475 — — +58 -29 1,510 1,406
72 The Revelator 1,473 — — +50 +32 1,473 1,392
73 Make You Smile 1,470 — — +108 +18 1,470 1,336
74 Automatic 1,470 — — +20 -53 1,535 1,449
75 The Gift 1,466 — — -30 -18 1,535 1,466
76 Into the Night 1,451 — — +7 +16 1,454 1,366
77 Moon as My Witness 1,443 — — -72 +3 1,515 1,437
78 No More Guns 1,441 — — +50 +77 1,441 1,335
79 Paper Thin 1,441 — — -39 -41 1,518 1,441
80 Lillian 1,429 — — -31 -134 1,563 1,417
81 Chasing Shadows 1,428 — — -61 -108 1,586 1,428
82 My Heroine (It's Not Over) 1,428 — — -34 +8 1,472 1,417
83 Star of Bethlehem 1,415 — — -23 +104 1,461 1,284
84 Tremors 1,409 — — -32 -93 1,502 1,409
85 Inertia 1,408 — — +4 +23 1,416 1,352
86 The Moon-Atomic (...Fragments and Fictions) 1,399 — — -45 -56 1,467 1,399
87 Adrenaline 1,393 — — +10 — 1,401 1,367
88 Reel 1 (Diary) 1,392 — — +2 -83 1,476 1,354
89 Lucy 1,392 — — +51 +107 1,392 1,256
90 Cliffdiving 1,365 — — +8 -78 1,461 1,332
91 Little Death 1,352 — — -50 -156 1,542 1,352
92 One Little Lie 1,339 — — +14 +1 1,360 1,302
93 A Fire in a Nameless Town 1,338 — — — -7 1,401 1,338
94 Artillery 1,336 — — -8 -48 1,409 1,336
95 Drug 1,321 — — +118 +119 1,321 1,148
96 Jumping Rooftops 1,318 — — -32 -31 1,355 1,305
97 My First Punk Song 1,309 — — +24 +1 1,309 1,272
98 Need Me 1,305 — — +23 +36 1,316 1,231
99 View from Below 1,304 — — -35 -64 1,370 1,304
100 Weatherman 1,304 — — -40 -157 1,461 1,304
101 Home 1,304 — — -9 -53 1,368 1,293
102 Thanks (I Hate It) 1,290 — — +38 +60 1,290 1,225
103 Parasomnia 1,285 — — -38 -95 1,380 1,285
104 Et Ducit Mundum Per Luce 1,280 — — -35 -126 1,406 1,280
105 Instrumental 1,264 — — -58 -85 1,352 1,264
106 Strange Love 1,254 — — -4 -14 1,288 1,208
107 Special 1,242 — — +13 +47 1,257 1,163
108 Nvm 1,237 — — -22 -36 1,273 1,183
109 Reel 6 1,229 — — -38 +10 1,288 1,208
110 How to Live 1,217 — — -14 -53 1,270 1,217
111 Reel 5 (New Blood) 1,157 — — -19 -10 1,202 1,137
112 Ether 1,154 — — -9 -56 1,210 1,154
113 The Wolf 1,152 — — -42 -98 1,250 1,152
114 Interlude 1,121 — — -11 -93 1,214 1,121